: Introduction-
When it comes to cordless vacuums Dyson is the undisputed leader, but their latest lineup has left many shoppers confused Should you go for the Dyson V15 Detect known for its massive suction power and deep cleaning, or the newer V12s Detect Slim Submarine which adds the long-awaited mopping feature In this comparison I’ll help you look past the fancy names and laser lights to find out which machine actually fits your home layout Whether you have mostly carpets or hard floors that need constant mopping, this breakdown will reveal which Dyson is truly worth its premium price tag
Product Review: Dyson V15 Detect Absolute-
How to Set Up and Use the Dyson V15 Detect™ Cordless Vacuum | Assembly, Charging, and Emptying Guide
Understanding the LCD Screen on the Dyson V15 Detect™ Cordless Vacuum | LCD Display Explained
How to Charge the Dyson V15 Detect™ Cordless Vacuum | Battery Charging and LED Indicator Guide
Maintenance Tips for the Dyson V15 Detect™ Cordless Vacuum | How to Keep Your Vacuum Performing at Its Best
Product Review: Dyson V12s Detect Slim Submarine-
How to Set Up and Use the Dyson V12 Detect Slim™ Cordless Vacuum | Assembly, Charging, and First-Time Use Guide
How to Assemble the Grab and Go Dok™ Charging and Storage Base | Dyson V15 Detect™ and Dyson V12 Detect Slim™ Cordless Vacuums
How to Set Up and Use the Dyson V12s Detect Slim Submarine™ Cordless Vacuum | Step-by-Step Guide
How to Check for Blockages | Troubleshooting for Dyson V15 Detect™ and V12 Cordless Vacuums
Understanding the LCD Screen on the Dyson V12 Detect Slim™ Cordless Vacuum
How to Empty and Clean the Clear Bin | Maintenance Guide for the Dyson V12 Detect Slim™ Cordless Vacuum
Maintenance Tips for the Dyson V12 Detect Slim™ Cordless Vacuum | Filter and Brush Bar Care Guide
How to Empty and Clean the Clear Bin | Maintenance Guide for the Dyson V12 Detect Slim™ Cordless Vacuum
How to Wash the Fluffy™ Brush Bar | Maintenance Guide for the Dyson V12 Detect Slim™ Cordless Vacuum
Understanding the LCD Screen | Dyson V12 Detect Slim™ Display Guide and Particle Counting Feature
How to Maintain the Dyson Submarine™ Wet Roller Head
How to Replace the Bin Runner | Maintenance for Dyson V12™, Digital Slim™, and Gen5™ Cordless Vacuums
Key Specifications Comparison
| Feature | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| Maximum Suction Power | Up to 230 Air Watts | Up to 150 Air Watts |
| Weight | Heavier (Approx. 2.96 kg - 3.08 kg) | Lighter (Approx. 2.37 kg - 2.4 kg) |
| Dust Bin Capacity | Larger (Approx. 0.77 L) | Smaller (Approx. 0.35 L) |
| Operating Mechanism | Trigger: Requires continuous holding to stay on | Single-button: One press for continuous power |
| Wet Cleaning Head | None in the Absolute version (only in V15s Submarine). | Included: Submarine™ Wet Roller Head for mopping |
| Run Time | Up to 60 minutes | Up to 60 minutes |
| Piezo Sensor | Included (Particle counting) | Included (Particle counting) |
| Illuminated Cleaner Head | Included (Fluffy Optic™ reveals dust) | Included (Fluffy Optic™ reveals dust) |
Comparison of Core Functions and Features
| Feature / Function | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| Main Cleaning Function | Powerful dry cleaning for all floor types | 2-in-1 dry and wet cleaning for hard floors |
| Wet Cleaning Head (Mopping) | Not available (in the Absolute version) | Included (Submarine™): For washing and mopping hard floors |
| Suction Power (Performance) | Much stronger (up to 230 AW). Designed for deep carpet cleaning and large areas | Powerful (150 AW). Sufficient for daily tasks and hard floors |
| Particle Detection | Included: Fluffy Optic™ cleaner head reveals hidden dust | Included: Fluffy Optic™ cleaner head reveals hidden dust |
| Intelligent Sensing | Included (Piezo Sensor): Counts dust particles and adjusts suction automatically | Included (Piezo Sensor): Counts dust particles and adjusts suction automatically |
| LCD Screen Display | Shows scientific proof of deep clean and remaining run time countdown | Shows scientific proof of deep clean and remaining run time countdown |
| Anti-Tangle Technology | Included (Digital Motorbar™): Automatically de-tangles hair and pet fur from the brush bar | Included (Digital Motorbar™): Automatically de-tangles hair and pet fur from the brush bar |
| Dust Bin Capacity | Large (0.77L): Ideal for large homes or less frequent emptying | Small/Slim (0.35L): Suitable for smaller homes or frequent cleaning |
| Operating Mechanism | Trigger: Requires continuous holding during cleaning | Single Power Button: One press for continuous power; easier to use |
| Ease of Use (Weight) | Heavier: May require more effort during long cleaning sessions | Lighter and Slimmer: Making it easier to handle and maneuver |
Core Capabilities and Operating Modes
| Specific Feature | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| Main Cleaning Function | Dry Vacuuming only | Wet & Dry Vacuuming |
| Power Modes | 1. Eco (Max run time) 2. Auto/Med (Balanced) 3. Boost (Max suction) | 1. Eco (Max run time) 2. Auto/Med (Balanced) 3. Boost (Max suction) |
| Suction Technology | Dyson Hyperdymium™ motor, 14 root cyclones | Dyson Hyperdymium™ motor, 11 root cyclones |
| Filtration | Fully-sealed filtration traps 99.99% of particles as small as 0.3 microns (HEPA upgrade available for 0.1 microns) | Fully-sealed filtration traps 99.99% of particles as small as 0.3 microns (HEPA upgrade available for 0.1 microns) |
Smart Features and Advanced Technologies
| Specific Feature | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| Piezo Sensor | Included Counts and measures dust particles (including allergens) and displays results on the LCD | Included Counts and measures dust particles and displays results on the LCD |
| Automatic Power Adjustment | Included (DLS™ Technology): Automatically adjusts suction based on dust volume and floor type | Included: Automatically adjusts suction based on dust volume and floor type |
| Carpet Cleaning Head | Digital Motorbar™: Stronger and wider, designed for deeper carpet cleaning due to higher suction | Digital Motorbar™: Uses the same technology but with lower suction power |
| Illuminated Cleaner Head | Fluffy Optic™: Reveals hidden dust on hard floors using a precise light angle | Fluffy Optic™: Reveals hidden dust on hard floors using a precise light angle |
| De-tangling Feature | Hair Screw Tool: Conical brush bar spirals hair off and into the bin to prevent tangling | Hair Screw Tool: Conical brush bar spirals hair off and into the bin to prevent tangling |
Additional Functional Capabilities (The V12s Submarine Advantage)
| Specific Feature | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| Wet Floor Washing | None | Submarine™ Head: Washes and mops hard floors with clean water, collecting dirt into a separate waste tank |
| Clean Water Tank Capacity | N/A | Approx. 300ml (Covers up to 16 minutes of wet cleaning runtime) |
| Power Control | Requires continuous holding of the trigger to operate | Single-button power control: One press for continuous operation |
General Reviews and User Perspectives
| Feature | Dyson V15 Detect Absolute | Dyson V12s Detect Slim Submarine |
| General Opinion | The Beast: The smartest and most powerful for deep cleaning large homes and thick carpets | The Versatile Choice: Most comfortable and diverse; combines lightweight power with 2-in-1 mopping |
| Performance Power | Raw Power: Best-in-class suction (230 AW), making it perfect for deep carpet cleaning | Lightweight but Sufficient: Plenty of power (150 AW) for most homes, but lacks the V15's depth on carpets |
| Bin Capacity | Large (0.77L): Reduces emptying frequency; suitable for large areas. | Small (0.35L): Keeps the machine lightweight but requires frequent emptying |
| Usage & Control | Trigger: Preferred for battery management, but can be tiring during long sessions | Power Button: Very comfortable; one press for continuous power reduces hand fatigue |
| Unique Capability | Ultra-Deep Cleaning: Exceptional at removing deep-seated dirt and hair from carpets | Submarine™ Wet Function: The standout feature that offers "vacuum and mop" in one device |
| Ease of Use | Heavier & Larger: Can be exhausting for some, especially when cleaning high places | Light & Slim: Easy to maneuver for daily use and handheld tasks (like car cleaning) |
| Smart Features | Advanced Separation: Stronger air separation (14 cyclones) ensures sustained suction | Display & Sensing: Offers the same Laser/Fluffy Optic™ and Piezo sensor tech as the V15 |